US Auto Service Shops by State (October 2026)
The AppointAuto directory counts 517,563 auto service businesses in 22,623 cities across all 50 states and Washington, DC. California has the most (62,491), followed by Texas (52,152) and Florida (36,490). 45.0% of all listed businesses do general auto repair, the largest group.
Key numbers
- 517,563 businesses in 22,623 cities, counted from the 2026-10-21.0 release of Overture Maps Places and state license records.
- Auto Repair Shops: 233,054 (45.0%).
- Auto Parts Stores: 62,064 (12.0%).
- Tire Shops: 59,243 (11.4%).
- Auto Body Shops: 58,623 (11.3%).
- Most tire shops: Texas (6,790), California (6,440), Florida (4,427).
- California: 62,491 businesses; 20,053 (32.1%) matched to a Bureau of Automotive Repair (BAR) license record.
By service type
| Service | Businesses | Share | Most listings |
|---|---|---|---|
| Auto Repair Shops | 233,054 | 45.0% | California |
| Auto Parts Stores | 62,064 | 12.0% | California |
| Tire Shops | 59,243 | 11.4% | Texas |
| Auto Body Shops | 58,623 | 11.3% | California |
| Car Washes | 33,003 | 6.4% | Texas |
| Window Tint, Wrap & Customization Shops | 29,660 | 5.7% | California |
| Auto Detailing Services | 27,292 | 5.3% | California |
| Towing Services | 23,581 | 4.6% | California |
| Auto Glass Shops | 20,247 | 3.9% | California |
| Oil Change Shops | 15,278 | 3.0% | Texas |
| Smog Check Stations | 13,343 | 2.6% | California |
By state
| State | Businesses | Cities | Smog Check Stations | Tire Shops | Auto Repair Shops | Auto Body Shops | Car Washes | Oil Change Shops |
|---|---|---|---|---|---|---|---|---|
| California | 62,491 | 931 | 7,374 | 6,440 | 26,267 | 7,617 | 3,100 | 1,245 |
| Texas | 52,152 | 1,129 | 845 | 6,790 | 23,033 | 5,920 | 4,078 | 2,317 |
| Florida | 36,490 | 553 | 310 | 4,427 | 15,774 | 3,769 | 2,305 | 924 |
| New York | 21,492 | 1,357 | 163 | 2,057 | 10,566 | 3,162 | 1,198 | 400 |
| Pennsylvania | 20,704 | 1,927 | 251 | 2,086 | 10,560 | 2,517 | 1,110 | 349 |
| Illinois | 18,964 | 972 | 268 | 1,913 | 9,163 | 2,323 | 1,361 | 590 |
| Ohio | 18,673 | 935 | 166 | 2,232 | 8,400 | 1,903 | 1,366 | 598 |
| Georgia | 17,966 | 522 | 380 | 2,651 | 7,821 | 1,907 | 1,321 | 656 |
| North Carolina | 17,573 | 632 | 232 | 2,500 | 7,876 | 1,779 | 1,103 | 613 |
| Michigan | 16,201 | 1,042 | 83 | 1,452 | 7,061 | 1,704 | 1,277 | 754 |
| Virginia | 12,018 | 544 | 139 | 1,509 | 5,702 | 1,191 | 701 | 323 |
| Arizona | 11,755 | 228 | 205 | 1,325 | 5,189 | 1,199 | 780 | 261 |
| Indiana | 11,063 | 537 | 166 | 1,138 | 5,185 | 1,144 | 633 | 331 |
| New Jersey | 10,921 | 741 | 123 | 1,228 | 5,392 | 1,324 | 719 | 253 |
| Tennessee | 10,914 | 442 | 158 | 1,451 | 4,706 | 1,119 | 774 | 386 |
| Missouri | 10,618 | 683 | 112 | 1,298 | 4,783 | 1,112 | 692 | 335 |
| Colorado | 9,928 | 278 | 217 | 1,033 | 4,508 | 1,174 | 655 | 221 |
| Washington | 9,607 | 317 | 185 | 926 | 4,380 | 1,023 | 466 | 322 |
| Massachusetts | 9,303 | 419 | 88 | 753 | 4,560 | 1,363 | 448 | 179 |
| South Carolina | 8,510 | 313 | 96 | 1,244 | 3,579 | 947 | 590 | 329 |
| Minnesota | 8,477 | 656 | 88 | 816 | 3,959 | 1,053 | 582 | 201 |
| Wisconsin | 8,340 | 623 | 81 | 710 | 3,988 | 974 | 474 | 290 |
| Maryland | 8,322 | 353 | 166 | 825 | 4,061 | 990 | 439 | 161 |
| Alabama | 8,268 | 435 | 44 | 1,404 | 3,371 | 921 | 639 | 310 |
| Kentucky | 7,489 | 489 | 47 | 862 | 3,336 | 799 | 458 | 245 |
| Louisiana | 7,489 | 324 | 76 | 1,077 | 2,961 | 841 | 502 | 328 |
| Oklahoma | 7,314 | 354 | 78 | 923 | 3,230 | 796 | 539 | 278 |
| Oregon | 6,362 | 255 | 98 | 565 | 2,988 | 676 | 297 | 196 |
| Iowa | 6,050 | 627 | 52 | 684 | 2,813 | 729 | 471 | 97 |
| Arkansas | 5,392 | 361 | 68 | 719 | 2,284 | 624 | 336 | 220 |
| Utah | 5,260 | 192 | 178 | 561 | 2,285 | 479 | 386 | 211 |
| Kansas | 5,017 | 390 | 100 | 662 | 2,271 | 561 | 332 | 129 |
| Mississippi | 4,823 | 286 | 57 | 732 | 1,948 | 520 | 288 | 203 |
| Connecticut | 4,794 | 224 | 42 | 484 | 2,060 | 590 | 371 | 117 |
| Nevada | 4,589 | 53 | 190 | 485 | 2,036 | 468 | 355 | 136 |
| Nebraska | 3,539 | 311 | 57 | 416 | 1,547 | 433 | 236 | 66 |
| New Mexico | 3,326 | 114 | 70 | 425 | 1,448 | 307 | 262 | 108 |
| Idaho | 3,270 | 156 | 71 | 333 | 1,440 | 326 | 183 | 108 |
| New Hampshire | 2,831 | 221 | 33 | 268 | 1,514 | 260 | 139 | 55 |
| West Virginia | 2,786 | 326 | 11 | 319 | 1,246 | 272 | 178 | 87 |
| Maine | 2,700 | 363 | 28 | 228 | 1,463 | 259 | 110 | 43 |
| Montana | 2,215 | 146 | 22 | 216 | 1,029 | 269 | 107 | 74 |
| South Dakota | 1,703 | 181 | 8 | 160 | 769 | 222 | 129 | 36 |
| Rhode Island | 1,582 | 60 | 15 | 131 | 701 | 238 | 78 | 33 |
| Hawaii | 1,496 | 55 | 23 | 105 | 680 | 168 | 47 | 22 |
| North Dakota | 1,483 | 162 | 10 | 157 | 636 | 173 | 97 | 41 |
| Delaware | 1,406 | 56 | 14 | 156 | 642 | 122 | 84 | 21 |
| Wyoming | 1,341 | 76 | 11 | 149 | 573 | 136 | 88 | 40 |
| Vermont | 1,249 | 217 | 28 | 104 | 658 | 111 | 48 | 15 |
| Alaska | 1,042 | 52 | 15 | 74 | 513 | 84 | 48 | 21 |
| District of Columbia | 265 | 3 | 1 | 40 | 99 | 25 | 23 | 0 |
All 11 service types for every state: download the CSV.
How the numbers were counted
- Source: Overture Maps Places (release 2026-10-21.0), matched to state license records where available (California BAR). Directory build: 2026-10-27.
- Removed before counting: 7,670 places marked closed, 12,479 duplicates, 50,027 low-confidence places and 15,971 without a street address.
- A business that offers several services is counted in each of its service types, so the service counts add up to more than the number of businesses.
- Counts show listed businesses, not licenses. A state's official license register can differ: it includes inactive or mobile licenses and leaves out businesses that need no license.
- Smog check and inspection stations outside California are undercounted: in many states, inspections are done at general repair shops, which are counted as auto repair here.
The full list of sources is on the data sources page; how listings are ordered is on the about page.
Using this data
You may quote and reuse these numbers with a link to this page. Suggested citation: AppointAuto, "US Auto Service Shops by State", October 2026, https://appointauto.com/data/auto-shops-by-state/.